Most Recent Finneytown Homes For Sale
| View All Finneytown Homes For Sale |
Real Estate Resources |
Finneytown Apartments
There are 223 apartments found in and near the Finneytown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Amerisave | 09/02/2010 | $1,285 | 4.625% | 0.000 | 4.698% | $585 |
| Amerisave | 09/02/2010 | $1,230 | 4.250% | 1.419 | 4.382% | $585 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings